Find Your Long-term Home, Business space or Land in Bali.
Connect Directly With Verified Property Owners
A comfortable life in Bali costs $1,500 to $2,500 per month in 2026. This covers a villa with a pool, eating out daily, scooter transport, health insurance, and a coworking membership. Budget living starts at $1,000. A premium lifestyle with a 3-bedroom villa and frequent dining runs $3,000 to $5,000.
Your total cost depends on three things: where you live, how you eat, and what kind of villa you rent. Here is a realistic breakdown across three lifestyle levels.
Monthly Cost Breakdown (2026)
| Category | Budget | Mid-Range | Premium |
|---|---|---|---|
| Villa rent (1-2 bed, with pool) | $600 - $800 | $1,200 - $1,800 | $2,500 - $4,000 |
| Electricity | $40 - $60 | $80 - $150 | $150 - $250 |
| Water | $10 - $15 | $10 - $20 | $15 - $25 |
| Internet | $30 - $40 | $40 - $60 | $50 - $60 |
| Food and groceries | $200 - $350 | $400 - $600 | $700 - $1,200 |
| Transport | $30 - $60 | $60 - $150 | $150 - $300 |
| Health insurance | $50 - $100 | $100 - $200 | $200 - $400 |
| Coworking / workspace | $0 | $80 - $200 | $150 - $300 |
| Entertainment and social | $50 - $100 | $150 - $300 | $300 - $600 |
| Visa costs (monthly equivalent) | $30 - $50 | $30 - $150 | $100 - $200 |
| Total | $1,040 - $1,575 | $2,150 - $3,650 | $4,315 - $7,335 |
Most expats and digital nomads spend $1,500 to $2,500 per month and live very comfortably. This is significantly less than comparable lifestyles in cities like Sydney, London, Singapore, or San Francisco.
Rent is your biggest expense. It takes 40 to 60 percent of your total monthly budget.
Villa Rental Prices by Area (1-Bedroom, Monthly, 2026)
| Area | Monthly Rate | What You Get |
|---|---|---|
| Ubud | $600 - $1,200 | Rice field views, quiet, nature |
| Pererenan | $700 - $1,200 | Modern builds, less crowded |
| Sanur | $700 - $1,400 | Family-friendly, calm beach |
| Canggu | $800 - $1,500 | Cafes, coworking, social scene |
| Uluwatu | $800 - $1,500 | Cliff views, surf, quiet |
| Seminyak | $1,000 - $1,800 | Dining, nightlife, upscale |
Yearly contracts save 15 to 30 percent compared to monthly rates. If you know you are staying 12 months, a yearly lease in Canggu can bring a $1,500/month villa down to $1,100/month.
On Property Plaza, all listings show verified prices from real owners. No agent markups. Browse villas in your budget.
For a detailed breakdown of villa rental costs per area and bedroom count, read our guide: How Much Does It Cost to Rent a Villa in Bali in 2026?
Food in Bali ranges from $2 warungs to $50 restaurant dinners. Your food budget depends entirely on where and how you eat.
Food Cost Comparison
| Eating Style | Cost Per Meal | Monthly Total |
|---|---|---|
| Local warung (nasi campur, mie goreng) | $1.50 - $3 | $150 - $270 |
| Mid-range cafe (Western food, smoothie bowls) | $5 - $12 | $300 - $600 |
| Upscale restaurant | $15 - $50 | $600 - $1,500 |
| Cooking at home (supermarket groceries) | $3 - $6 per meal | $200 - $400 |
Grocery prices (2026):
Most expats mix local and Western food. Eating at warungs for lunch and mid-range cafes for dinner costs $400 to $600 per month. Cooking at home 3 to 4 times per week drops this to $300 to $450.
Most people in Bali get around by scooter. It is the cheapest and fastest option.
Transport Costs
| Mode | Monthly Cost | Notes |
|---|---|---|
| Scooter rental | $50 - $80 | Most common. Honda Vario or Scoopy. |
| Scooter purchase (used) | $800 - $1,500 one-time | Pays for itself in 12-18 months vs renting |
| Fuel (scooter) | $10 - $20 | Petrol is cheap in Indonesia |
| Grab/Gojek (ride-hailing) | $100 - $200 | If you use it daily. $2-5 per ride locally. |
| Car rental (with driver) | $300 - $500 | For families or those who prefer not to ride |
| Car rental (self-drive) | $250 - $400 | Monthly rate for a small car |
A scooter rental ($60/month) plus fuel ($15/month) gives you total freedom for $75 per month. This is how most digital nomads get around.
If you are uncomfortable on a scooter, Grab and Gojek work well in populated areas. Budget $100 to $200 per month for daily use.
Health care in Bali is affordable, but you need insurance. A hospital visit without coverage can cost thousands of dollars.
Health Insurance Options
| Type | Monthly Cost | Coverage |
|---|---|---|
| Local Indonesian insurance (BPJS for KITAS holders) | $10 - $30 | Basic coverage at government hospitals |
| International travel insurance (SafetyWing, World Nomads) | $40 - $80 | Good for short stays (3-6 months) |
| International health insurance (Cigna, Allianz, April) | $100 - $300 | Full coverage, private hospitals, repatriation |
| Premium international (Pacific Cross, Aetna) | $200 - $500 | Comprehensive, home country coverage included |
Common medical costs without insurance:
Most expats on long stays choose international health insurance ($100-$200/month) for peace of mind. Short-term visitors often use SafetyWing ($45/month) as a cost-effective option.
Some expenses catch newcomers off guard. Budget for these from the start.
Commonly Overlooked Costs
| Cost | Amount | Frequency |
|---|---|---|
| Visa runs or extensions | $30 - $150 per month (amortized) | Varies by visa type |
| SIM card and data plan | $5 - $15 | Monthly |
| Laundry service | $15 - $30 | Monthly (2-3 drops per week) |
| Gym membership | $30 - $80 | Monthly |
| Yoga classes | $5 - $15 per class | Per visit |
| Drinking water (gallon refills) | $3 - $5 | Monthly |
| Household supplies and cleaning | $10 - $20 | Monthly |
| International money transfer fees | $5 - $20 | Per transfer |
Visa costs vary significantly:
For detailed visa and permit information, visit Bali Property Scout.
Bali offers one of the best value-to-lifestyle ratios in Southeast Asia.
Monthly Cost Comparison (Mid-Range Lifestyle)
| Destination | Rent (1-bed) | Total Monthly | Lifestyle |
|---|---|---|---|
| Bali, Indonesia | $800 - $1,500 | $1,500 - $2,500 | Pool villa, tropical, social |
| Chiang Mai, Thailand | $400 - $800 | $1,000 - $1,800 | Apartment, mountain, affordable |
| Lisbon, Portugal | $1,200 - $2,000 | $2,500 - $3,500 | Apartment, European, walkable |
| Mexico City, Mexico | $800 - $1,500 | $1,500 - $2,500 | Apartment, urban, food scene |
| Dubai, UAE | $1,800 - $3,500 | $3,000 - $5,000 | Apartment, modern, tax-free |
Bali's advantage is the villa lifestyle. For the same money that gets you a small apartment in Lisbon, you get a private villa with a pool, garden, and staff in Bali. That is hard to match anywhere.
Find your villa on Property Plaza. Every listing is verified, priced by the owner, and commission-free. Start browsing.
Yes, but it requires discipline. At $1,000 per month, you can afford a basic 1-bedroom villa in Ubud ($600), eat mostly at local warungs ($200), ride a scooter ($75), and cover utilities and insurance ($125). This leaves almost nothing for entertainment or unexpected expenses. Most people find $1,500 a more realistic minimum for a comfortable life.
Bali and Chiang Mai are comparable in total cost. But you get more for your money in Bali when it comes to accommodation. A $1,200 monthly budget in Bali gets you a private villa with a pool. The same budget in Chiang Mai gets an apartment or townhouse without a pool. Food and transport are slightly cheaper in Thailand.
Save at least 3 months of living expenses plus a villa deposit. For a mid-range lifestyle, that means $6,000 to $8,000 in savings. If you plan to sign a yearly lease (which requires 6 to 12 months upfront), save $15,000 to $25,000 to cover the lump sum plus initial setup costs.
Earning in a strong currency (USD, EUR, GBP, AUD) gives you a significant advantage. The Indonesian Rupiah has historically weakened against major currencies, which stretches your purchasing power. Most expats earn remotely in their home currency and spend in IDR. Even a modest Western freelance income of $2,000 to $3,000/month supports a comfortable Bali lifestyle.
Visa costs. Many newcomers underestimate how much they will spend on visa runs, extensions, and agent fees. A B211A visa with extensions can cost $300 to $500 every 60 days. If you plan to stay longer than 6 months, look into a KITAS or the Digital Nomad Visa (E33G), which are more cost-effective long-term. Visit Bali Property Scout for a full visa comparison.
Property Plaza verifies every listing and takes no commission — see how listings are verified or how it works.